| APPLY HERE | |||
| Experience | 5 - 10 Years | ||
| Industry Type | Pharma / Biotech / Clinical Research | ||
| Role | Team Lead/Technical Lead | ||
| Functional Area | IT Software - Application Programming, Maintenance | ||
| Education | UG - Any Graduate - Any Specialization, Graduation Not Required PG - Any Postgraduate - Any Specialization, Post Graduation Not Required DOCTORATE - Any Doctorate - Any Specialization, Doctorate Not Required | ||
| Location | Hyderabad / Secunderabad | ||
| Keywords | CDA, Clinical data analyst, EDC, Clinical Data Management | ||
| Contact | PAREXEL International (India) Pvt Ltd | ||
| Website | https://parexel.com |
Hot Jobs
Looking for Career in Pharmacovigilance/ Clinical Research. Enter details here.
Thursday, 5 December 2013
Sr Clinical Data Analyst "D"
Subscribe to:
Post Comments (Atom)
Subscribe to us
100% Free.
No comments:
Post a Comment